Davis, Glen-Andrew;			488133;	M;	3.937722411
Reyes, Connor;				191261;	M;	3.295578577
Johnson, Robert;			603667;	M;	2.844077875
Elliott, Cayley;			135658;	F;	2.978848017
Sanchez, Susan;				154838;	F;	2.063213296
Ruan, Francisco;			587182;	M;	3.726603614
Penn, Frederick;			819367;	M;	2.828974752
Johnson, Brenda;			576650;	F;	3.98965474
Deangelis, Shawna;			764050;	F;	2.203316877
Casolari, Lyle;				554535;	M;	3.260673916
Shafer, Tristan ;			693686;	F;	3.180700609
Amundson, David;			323273;	M;	2.920326965
Thomas, Sena;				302398;	F;	2.918400394
Hunt, Stephanie;			597706;	F;	3.7864219
Goldberg, Zachary;			557631;	M;	3.781838392
Bolling, Mohammad;			419808;	M;	2.135187788
Serrano, Owen;				119410;	M;	2.222586817
